Program
Division
Schedule
Team
09/16/2022 | | | | |
09/16/2022 | | | | |
09/23/2022 | AP Red Sox | | | |
09/23/2022 | | | | |
09/30/2022 | AP Red Sox | | | |
09/30/2022 | | | | |
10/07/2022 | | | | |
10/07/2022 | AP Pirates | | | |
10/14/2022 | | | | |
10/14/2022 | AP Pirates | | | |
10/21/2022 | | | | |
10/21/2022 | AP Red Sox | | | |
10/28/2022 | AP Pirates | | | |
10/28/2022 | | | | |
11/04/2022 | AP Pirates | | | |
11/04/2022 | | | | |
11/11/2022 | AP Red Sox | | | |
11/11/2022 | | | | |
11/18/2022 | | | | |
11/18/2022 | | | | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.